TOP>大化け株(過去10年間)>大化け株(過去5年間)>2026年の大化け株>関連銘柄
京セラ(6971)の株価 業績 進捗率の推移
貸借対照表は、特定の時点における企業の財務状況を示す決算書類の一つです。投資家や債権者が企業の財務健全性を評価したり、貸借対照表の複数の期間を比較することによって、企業の成長や変化を把握することができます。貸借対照表は、資産、負債、資本の3つのセクションに分かれ、資産の合計が、負債と資本の合計と必ず一致するようにできています。
貸借対照表 損益計算書
Arrayppp
2026年3月31日
| 前連結会計年度 (2025年3月31日現在) | 当連結会計年度 (2026年3月31日現在) | 増減金額 |
金 額 | 構成比 | 金 額 | 構成比 |
| 百万円 | % | 百万円 | % | 百万円 |
資産の部 | | | | | |
流動資産 | | | | | |
現金及び現金同等物 | 444,744 | | 455,887 | | 11,143 |
営業債権及びその他の債権 | 382,584 | | 382,158 | | △426 |
その他の金融資産 | 28,643 | | 34,436 | | 5,793 |
棚卸資産 | 521,813 | | 522,004 | | 191 |
未収法人所得税 | 10,498 | | 33,172 | | 22,674 |
その他の流動資産 | 47,466 | | 73,494 | | 26,028 |
流動資産合計 | 1,435,748 | 31.8 | 1,501,151 | 32.3 | 65,403 |
| | | | | |
非流動資産 | | | | | |
資本性証券及び負債性証券 | 1,704,708 | | 1,649,512 | | △55,196 |
持分法で会計処理されている投資 | 15,474 | | 97,320 | | 81,846 |
その他の金融資産 | 50,068 | | 57,120 | | 7,052 |
有形固定資産 | 651,949 | | 685,492 | | 33,543 |
使用権資産 | 81,793 | | 75,903 | | △5,890 |
のれん | 282,239 | | 273,968 | | △8,271 |
無形資産 | 142,050 | | 121,241 | | △20,809 |
繰延税金資産 | 43,870 | | 44,850 | | 980 |
その他の非流動資産 | 103,408 | | 139,757 | | 36,349 |
非流動資産合計 | 3,075,559 | 68.2 | 3,145,163 | 67.7 | 69,604 |
資産合計 | 4,511,307 | 100.0 | 4,646,314 | 100.0 | 135,007 |
| 前連結会計年度 (2025年3月31日現在) | 当連結会計年度 (2026年3月31日現在) | 増減金額 |
金 額 | 構成比 | 金 額 | 構成比 |
| 百万円 | % | 百万円 | % | 百万円 |
負債及び資本の部 | | | | | |
負債の部 | | | | | |
流動負債 | | | | | |
借入金 | 44,386 | | 56,075 | | 11,689 |
営業債務及びその他の債務 | 207,029 | | 194,767 | | △12,262 |
リース負債 | 25,439 | | 21,805 | | △3,634 |
その他の金融負債 | 1,437 | | 3,886 | | 2,449 |
未払法人所得税 | 15,168 | | 32,483 | | 17,315 |
未払費用 | 140,270 | | 146,693 | | 6,423 |
引当金 | 9,381 | | 10,572 | | 1,191 |
その他の流動負債 | 48,572 | | 58,729 | | 10,157 |
流動負債合計 | 491,682 | 10.9 | 525,010 | 11.3 | 33,328 |
| | | | | |
非流動負債 | | | | | |
借入金 | 202,577 | | 188,963 | | △13,614 |
リース負債 | 69,980 | | 65,881 | | △4,099 |
退職給付に係る負債 | 8,771 | | 9,000 | | 229 |
繰延税金負債 | 468,781 | | 464,045 | | △4,736 |
引当金 | 15,968 | | 15,556 | | △412 |
その他の非流動負債 | 10,314 | | 10,487 | | 173 |
非流動負債合計 | 776,391 | 17.2 | 753,932 | 16.2 | △22,459 |
負債合計 | 1,268,073 | 28.1 | 1,278,942 | 27.5 | 10,869 |
| | | | | |
資本の部 | | | | | |
資本金 | 115,703 | | 115,703 | | - |
資本剰余金 | 118,802 | | 118,813 | | 11 |
利益剰余金 | 1,942,485 | | 2,215,875 | | 273,390 |
その他の資本の構成要素 | 1,183,792 | | 1,231,991 | | 48,199 |
自己株式 | △142,994 | | △342,951 | | △199,957 |
親会社の所有者に帰属する持分合計 | 3,217,788 | 71.3 | 3,339,431 | 71.9 | 121,643 |
非支配持分 | 25,446 | 0.6 | 27,941 | 0.6 | 2,495 |
資本合計 | 3,243,234 | 71.9 | 3,367,372 | 72.5 | 124,138 |
負債及び資本合計 | 4,511,307 | 100.0 | 4,646,314 | 100.0 | 135,007 |
2025年3月31日
決算短信_202505131653056. 連結財務諸表及び主な注記
(1) 連結財政状態計算書
| 前連結会計年度 (2024年3月31日現在) | 当連結会計年度 (2025年3月31日現在) | 増減金額 |
金 額 | 構成比 | 金 額 | 構成比 |
| 百万円 | % | 百万円 | % | 百万円 |
資産の部 | | | | | |
流動資産 | | | | | |
現金及び現金同等物 | 424,792 | | 444,744 | | 19,952 |
営業債権及びその他の債権 | 384,381 | | 382,584 | | △1,797 |
その他の金融資産 | 35,541 | | 28,643 | | △6,898 |
棚卸資産 | 540,225 | | 521,813 | | △18,412 |
未収法人所得税 | 7,831 | | 10,498 | | 2,667 |
その他の流動資産 | 46,584 | | 47,466 | | 882 |
流動資産合計 | 1,439,354 | 32.2 | 1,435,748 | 31.8 | △3,606 |
| | | | | |
非流動資産 | | | | | |
資本性証券及び負債性証券 | 1,640,038 | | 1,704,708 | | 64,670 |
持分法で会計処理されている投資 | 15,979 | | 15,474 | | △505 |
その他の金融資産 | 46,539 | | 50,068 | | 3,529 |
有形固定資産 | 665,990 | | 651,949 | | △14,041 |
使用権資産 | 82,642 | | 81,793 | | △849 |
のれん | 282,879 | | 282,239 | | △640 |
無形資産 | 152,171 | | 142,050 | | △10,121 |
繰延税金資産 | 50,774 | | 43,870 | | △6,904 |
その他の非流動資産 | 89,010 | | 103,408 | | 14,398 |
非流動資産合計 | 3,026,022 | 67.8 | 3,075,559 | 68.2 | 49,537 |
資産合計 | 4,465,376 | 100.0 | 4,511,307 | 100.0 | 45,931 |
| 前連結会計年度 (2024年3月31日現在) | 当連結会計年度 (2025年3月31日現在) | 増減金額 |
金 額 | 構成比 | 金 額 | 構成比 |
| 百万円 | % | 百万円 | % | 百万円 |
負債及び資本の部 | | | | | |
負債の部 | | | | | |
流動負債 | | | | | |
借入金 | 9,394 | | 44,386 | | 34,992 |
営業債務及びその他の債務 | 212,133 | | 207,029 | | △5,104 |
リース負債 | 24,378 | | 25,439 | | 1,061 |
その他の金融負債 | 5,934 | | 1,437 | | △4,497 |
未払法人所得税 | 22,530 | | 15,168 | | △7,362 |
未払費用 | 142,338 | | 140,270 | | △2,068 |
引当金 | 8,474 | | 9,381 | | 907 |
その他の流動負債 | 45,008 | | 48,572 | | 3,564 |
流動負債合計 | 470,189 | 10.6 | 491,682 | 10.9 | 21,493 |
| | | | | |
非流動負債 | | | | | |
借入金 | 199,760 | | 202,577 | | 2,817 |
リース負債 | 70,659 | | 69,980 | | △679 |
退職給付に係る負債 | 9,138 | | 8,771 | | △367 |
繰延税金負債 | 441,345 | | 468,781 | | 27,436 |
引当金 | 11,594 | | 15,968 | | 4,374 |
その他の非流動負債 | 9,833 | | 10,314 | | 481 |
非流動負債合計 | 742,329 | 16.6 | 776,391 | 17.2 | 34,062 |
負債合計 | 1,212,518 | 27.2 | 1,268,073 | 28.1 | 55,555 |
| | | | | |
資本の部 | | | | | |
資本金 | 115,703 | | 115,703 | | - |
資本剰余金 | 118,754 | | 118,802 | | 48 |
利益剰余金 | 1,967,527 | | 1,942,485 | | △25,042 |
その他の資本の構成要素 | 1,166,752 | | 1,183,792 | | 17,040 |
自己株式 | △143,141 | | △142,994 | | 147 |
親会社の所有者に帰属する持分合計 | 3,225,595 | 72.2 | 3,217,788 | 71.3 | △7,807 |
非支配持分 | 27,263 | 0.6 | 25,446 | 0.6 | △1,817 |
資本合計 | 3,252,858 | 72.8 | 3,243,234 | 71.9 | △9,624 |
負債及び資本合計 | 4,465,376 | 100.0 | 4,511,307 | 100.0 | 45,931 |
E0118269710京セラ株式会社KYOCERA CORPORATION通期第3号参考様式 [IFRS](連結)IFRStrueCTECTE2024-04-012025-03-31FY2025-03-312023-04-012024-03-312024-03-311falsefalsefalse697102025-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember697102025-03-31jpigp_cor:RetainedEarningsIFRSMember697102025-03-31jpigp_cor:CapitalSurplusIFRSMember697102025-03-31jpigp_cor:ShareCapitalIFRSMember697102024-04-012025-03-31jpigp_cor:NonControllingInterestsIFRSMember697102024-04-012025-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember697102024-04-012025-03-31jpigp_cor:TreasurySharesIFRSMember697102024-04-012025-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember697102024-04-012025-03-31jpigp_cor:RetainedEarningsIFRSMember697102024-04-012025-03-31jpigp_cor:CapitalSurplusIFRSMember697102024-04-012025-03-31jpigp_cor:ShareCapitalIFRSMember697102024-03-31jpigp_cor:NonControllingInterestsIFRSMember697102024-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember697102024-03-31jpigp_cor:TreasurySharesIFRSMember697102024-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember697102024-03-31jpigp_cor:RetainedEarningsIFRSMember697102024-03-31jpigp_cor:CapitalSurplusIFRSMember697102024-03-31jpigp_cor:ShareCapitalIFRSMember697102023-04-012024-03-31jpigp_cor:NonControllingInterestsIFRSMember697102023-04-012024-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember697102023-04-012024-03-31jpigp_cor:TreasurySharesIFRSMember697102023-04-012024-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember697102023-04-012024-03-31jpigp_cor:RetainedEarningsIFRSMember697102023-04-012024-03-31jpigp_cor:CapitalSurplusIFRSMember697102023-04-012024-03-31jpigp_cor:ShareCapitalIFRSMember697102023-03-31jpigp_cor:NonControllingInterestsIFRSMember697102023-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember697102025-03-31jpigp_cor:NonControllingInterestsIFRSMember697102025-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember697102023-03-31jpigp_cor:TreasurySharesIFRSMember697102023-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember697102023-03-31jpigp_cor:RetainedEarningsIFRSMember697102023-03-31jpigp_cor:CapitalSurplusIFRSMember697102023-03-31jpigp_cor:ShareCapitalIFRSMember697102025-03-31jpigp_cor:TreasurySharesIFRSMember697102023-03-31697102025-05-14697102025-03-31697102024-04-012025-03-31697102024-03-31697102023-04-012024-03-31697102024-04-012025-03-31jpcrp_cor:TotalOfReportableSegmentsAndOthersMember697102024-04-012025-03-31tse-acediffr-69710:CoreComponentsBusinessReportableSegmentMember697102024-04-012025-03-31tse-acediffr-69710:ElectronicComponentsBusinessReportableSegmentMember697102024-04-012025-03-31tse-acediffr-69710:SolutionsBusinessReportableSegmentMember697102024-04-012025-03-31jpcrp_cor:OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember697102024-04-012025-03-31jpcrp_cor:ReconcilingItemsMember697102023-04-012024-03-31jpcrp_cor:TotalOfReportableSegmentsAndOthersMember697102023-04-012024-03-31tse-acediffr-69710:CoreComponentsBusinessReportableSegmentMember697102023-04-012024-03-31tse-acediffr-69710:ElectronicComponentsBusinessReportableSegmentMember697102023-04-012024-03-31tse-acediffr-69710:SolutionsBusinessReportableSegmentMember697102023-04-012024-03-31jpcrp_cor:OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember697102023-04-012024-03-31jpcrp_cor:ReconcilingItemsMemberxbrli:pureiso4217:JPYxbrli:sharesiso4217:JPY
2024年3月31日
決算短信_202404260934316. 連結財務諸表及び主な注記
(1) 連結財政状態計算書
| 前連結会計年度 (2023年3月31日現在) | 当連結会計年度 (2024年3月31日現在) | 増減金額 |
金 額 | 構成比 | 金 額 | 構成比 |
| 百万円 | % | 百万円 | % | 百万円 |
資産の部 | | | | | |
流動資産 | | | | | |
現金及び現金同等物 | 373,500 | | 424,792 | | 51,292 |
営業債権及びその他の債権 | 380,972 | | 392,212 | | 11,240 |
その他の金融資産 | 23,402 | | 35,541 | | 12,139 |
棚卸資産 | 539,441 | | 540,225 | | 784 |
その他の流動資産 | 39,997 | | 46,584 | | 6,587 |
流動資産合計 | 1,357,312 | 33.2 | 1,439,354 | 32.2 | 82,042 |
| | | | | |
非流動資産 | | | | | |
資本性証券及び負債性証券 | 1,508,258 | | 1,640,038 | | 131,780 |
持分法で会計処理されている投資 | 16,752 | | 15,979 | | △773 |
その他の金融資産 | 42,567 | | 46,539 | | 3,972 |
有形固定資産 | 587,478 | | 665,990 | | 78,512 |
使用権資産 | 62,620 | | 82,642 | | 20,022 |
のれん | 271,156 | | 282,879 | | 11,723 |
無形資産 | 147,782 | | 152,171 | | 4,389 |
繰延税金資産 | 39,759 | | 50,774 | | 11,015 |
その他の非流動資産 | 60,244 | | 89,010 | | 28,766 |
非流動資産合計 | 2,736,616 | 66.8 | 3,026,022 | 67.8 | 289,406 |
資産合計 | 4,093,928 | 100.0 | 4,465,376 | 100.0 | 371,448 |
| 前連結会計年度 (2023年3月31日現在) | 当連結会計年度 (2024年3月31日現在) | 増減金額 |
金 額 | 構成比 | 金 額 | 構成比 |
| 百万円 | % | 百万円 | % | 百万円 |
負債及び資本の部 | | | | | |
負債の部 | | | | | |
流動負債 | | | | | |
借入金 | 29,060 | | 9,394 | | △19,666 |
営業債務及びその他の債務 | 203,864 | | 212,133 | | 8,269 |
リース負債 | 20,351 | | 24,378 | | 4,027 |
その他の金融負債 | 4,741 | | 5,934 | | 1,193 |
未払法人所得税等 | 17,224 | | 22,530 | | 5,306 |
未払費用 | 135,836 | | 142,338 | | 6,502 |
引当金 | 8,014 | | 8,474 | | 460 |
その他の流動負債 | 41,984 | | 45,008 | | 3,024 |
流動負債合計 | 461,074 | 11.2 | 470,189 | 10.6 | 9,115 |
| | | | | |
非流動負債 | | | | | |
借入金 | 107,726 | | 199,760 | | 92,034 |
リース負債 | 52,664 | | 70,659 | | 17,995 |
退職給付に係る負債 | 8,621 | | 9,138 | | 517 |
繰延税金負債 | 393,961 | | 441,345 | | 47,384 |
引当金 | 10,239 | | 11,594 | | 1,355 |
その他の非流動負債 | 10,808 | | 9,833 | | △975 |
非流動負債合計 | 584,019 | 14.3 | 742,329 | 16.6 | 158,310 |
負債合計 | 1,045,093 | 25.5 | 1,212,518 | 27.2 | 167,425 |
| | | | | |
資本の部 | | | | | |
資本金 | 115,703 | | 115,703 | | - |
資本剰余金 | 119,144 | | 118,754 | | △390 |
利益剰余金 | 1,912,372 | | 1,967,527 | | 55,155 |
その他の資本の構成要素 | 969,801 | | 1,166,752 | | 196,951 |
自己株式 | △93,243 | | △143,141 | | △49,898 |
親会社の所有者に帰属する持分合計 | 3,023,777 | 73.9 | 3,225,595 | 72.2 | 201,818 |
非支配持分 | 25,058 | 0.6 | 27,263 | 0.6 | 2,205 |
資本合計 | 3,048,835 | 74.5 | 3,252,858 | 72.8 | 204,023 |
負債及び資本合計 | 4,093,928 | 100.0 | 4,465,376 | 100.0 | 371,448 |
E0118269710京セラ株式会社KYOCERA CORPORATION通期第3号参考様式 [IFRS](連結)IFRStrueCTECTE2023-04-012024-03-31FY2024-03-312022-04-012023-03-312023-03-311falsefalsefalse697102022-04-012023-03-31jpigp_cor:NonControllingInterestsIFRSMember697102022-04-012023-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember697102022-04-012023-03-31jpigp_cor:TreasurySharesIFRSMember697102022-04-012023-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember697102022-04-012023-03-31jpigp_cor:RetainedEarningsIFRSMember697102022-04-012023-03-31jpigp_cor:CapitalSurplusIFRSMember697102022-04-012023-03-31jpigp_cor:ShareCapitalIFRSMember697102022-03-31jpigp_cor:NonControllingInterestsIFRSMember697102022-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember697102024-03-31jpigp_cor:NonControllingInterestsIFRSMember697102024-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember697102022-03-31jpigp_cor:TreasurySharesIFRSMember697102022-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember697102022-03-31jpigp_cor:RetainedEarningsIFRSMember697102022-03-31jpigp_cor:CapitalSurplusIFRSMember697102022-03-31jpigp_cor:ShareCapitalIFRSMember697102024-03-31jpigp_cor:TreasurySharesIFRSMember697102024-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember697102024-03-31jpigp_cor:RetainedEarningsIFRSMember697102024-03-31jpigp_cor:CapitalSurplusIFRSMember697102024-03-31jpigp_cor:ShareCapitalIFRSMember697102023-04-012024-03-31jpigp_cor:NonControllingInterestsIFRSMember697102023-04-012024-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember697102023-04-012024-03-31jpigp_cor:TreasurySharesIFRSMember697102023-04-012024-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember697102023-04-012024-03-31jpigp_cor:RetainedEarningsIFRSMember697102023-04-012024-03-31jpigp_cor:CapitalSurplusIFRSMember697102023-04-012024-03-31jpigp_cor:ShareCapitalIFRSMember697102023-03-31jpigp_cor:NonControllingInterestsIFRSMember697102023-03-31jpigp_cor:EquityAttributableToOwnersOfParentIFRSMember697102023-03-31jpigp_cor:TreasurySharesIFRSMember697102023-03-31jpigp_cor:OtherComponentsOfEquityIFRSMember697102023-03-31jpigp_cor:RetainedEarningsIFRSMember697102023-03-31jpigp_cor:CapitalSurplusIFRSMember697102023-03-31jpigp_cor:ShareCapitalIFRSMember697102022-03-31697102024-04-26697102024-03-31697102023-04-012024-03-31697102023-03-31697102022-04-012023-03-31iso4217:JPYxbrli:sharesiso4217:JPYxbrli:pure
※有価証券報告書、四半期報告書、半期報告書のデータを使用しています。
Copyright (c) 2014 かぶれん. All Rights Reserved. プライバシーポリシー